Samsung Galaxy S25 Ultra 5G AI Smartphone (Titanium Silverblue, 12GB RAM, 512GB Storage), 200MP Camera, S Pen Included, Long Battery Life
| Brand | Samsung |
| Operating System | Android 15.0 |
| RAM Memory Installed Size | 12 GB |
| CPU Model | Snapdragon 8 Elite |
| CPU Speed | 4.47 GHz |
About this item
- Galaxy AI and Now Brief – Enter the new era of 5G smartphone AI with a companion that stays one-step ahead of your needs. Let natural conversation guide you through everyday tasks without switching between multiple apps, while Now Brief keeps you updated with your schedule, reminders, battery status, and Energy Score, all within One UI.
- Gemini Live – Get real-time answers and ideas with Gemini Live. Chat freely, attach images, and prepare for presentations with responses that adapt to your style.
- Ultra Wide Camera – Capture razor-sharp details from Wide to Telephoto and even Ultra Wide. Whether shooting landscapes or zoomed-in portraits, the AI-enhanced ProVisual Engine and 200 MP camera deliver vivid colors with exceptional clarity. Showcased beautifully on immersive display.
- Snapdragon 8 Elite – Experience unmatched power with the Snapdragon 8 Elite processor, custom-tuned for Galaxy. Enjoy smoother gaming, real-time ray tracing, and advanced Vulkan optimization for immersive gameplay.
- Knox Security and Samsung Wallet – Safeguard your data with defense-grade Knox security and enjoy fast, reliable, and secure payments anywhere with Samsung Wallet
Samsung Galaxy S25 Ultra 5G AI Smartphone Mobile Phone Information
| Operating System | Android 15.0 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon 8 Elite |
| Processor Speed | 4.47 GHz |
| Memory Storage Capacity | 512 GB |
| Colour | Titanium Silverblue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen with Stylus Support |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Product Features | Always On Display, Built-In GPS, Dual SIM, Fast Charging Support, Stereo Speakers |
| Flash Memory Supported Size Maximum | 512 GB |
| Front Photo Sensor Resolution | 12 MP |
|---|---|
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | Bixby Vision,Dual Recording,Food,Hyperlapse,Night,Panorama,Photo,Portrait,Portrait Video,Pro,Pro Video,Single Take,Slow Motion,Video |
| Number of Rear Facing Cameras | 4 |
| Digital Zoom | 100 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| Item Weight Unit of Measure | 218 Grams |
|---|---|
| Item Dimensions | 8 x 78 x 163 Millimeters |
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
Feedback
Would you like to tell us about a lower price?Â
| Screen Size Unit of Measure | 6.9 Inches |
|---|---|
| Resolution | 3120 x 1440 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Maximum Display Resolution | 3120 x 1440 Pixels |
| Display Pixel Density | 500 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | GSM |
| Brand Name | Samsung |
|---|---|
| Model Year | 2025 |
| Country of Origin | India |
| Box Contents | Data Cable (Type C-to-C), SIM Ejection PIN, Smartphone, Stylus |
| Manufacturer | Samsung, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com |
| Specific Uses For Product | Entertainment, Gaming, Photography |
| Importer Contact Information | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com |
| Packer Contact Information | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Best Sellers Rank |
|
| ASIN | B0DSBTKP5Q |
| Customer Reviews |
4.4 out of 5 stars |
| Phone Talk Time | 5000 Hours |
|---|
| Video Capture Resolution | 4k, 8k |
|---|---|
| Frame Rate | 30 Frames per Second |
Add ₹2,000.00 to cart and get free shipping!
Shipping & Delivery
-
Local Courier delivery
Our courier will deliver to the specified address
1-2 Days
From ₹ 20
-
Shiprocket Courier delivery
Shiprocket courier will deliver to the specified address on time. Plz Track your parcel by tracking ID.
2-3 Days
From ₹ 40
-
Warranty goes to Manufacturing Company of that product on Service Centers.
-
Free 7-Days returns
Unbeatable offers














